İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 | GGGGG | |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 | GGMGG | |
| 3 | Manchester City | 11 | 7 | 1 | 3 | 8 | 22 | GMMMB | |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | 4 | 18 | GGGGG | |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 | MGGMG | |
| 6 | Leeds | 11 | 4 | 5 | 2 | 5 | 17 | BBMGG | |
| 7 | Everton | 10 | 4 | 4 | 2 | 2 | 16 | BMMGG | |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 | GMGMM | |
| 9 | Tottenham | 11 | 4 | 3 | 4 | 1 | 15 | GGGMG | |
| 10 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 | BMBGM | |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 | GGBBB | |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 | MMGMB | |
| 13 | Coventry | 11 | 4 | 0 | 7 | -8 | 12 | MMGMG | |
| 14 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | BMBBM | |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 | GGBBB | |
| 16 | Ipswich | 11 | 3 | 2 | 6 | -7 | 11 | MBBMM | |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | -6 | 9 | MBMGM | |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 | MBMGB | |
| 19 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 | BBMMB | |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | -15 | 7 | MMMMM |
Premier League Fikstür
Bugün
Manchester City
1-1
Etihad Stadium, Manchester
Bournemouth
2-0
Vitality Stadium, Bournemouth
Tottenham
2-0
Tottenham Hotspur Stadium, London
Chelsea
1-4
Stamford Bridge, London
Aston Villa
0-0
Villa Park, Birmingham
Coventry
3-2
Coventry Building Society Arena, Coventry
Newcastle
20:30
St James' Park, Newcastle upon Tyne
22 Kasım, Pazar
Hull City
17:00
MKM Stadium, Hull
Liverpool
19:30
Anfield, Liverpool
23 Kasım, Pazartesi
Brentford
23:00
Gtech Community Stadium, London